E700 Electric Truck · Drag to rotate · Scroll to zoom












Platform roadmap
Alle specificaties en prijzen van toekomstige generaties zijn indicatief en onder voorbehoud. Gen 2 is nu te bestellen.
E700 vs E1000
The E1000 is the next generation of the E700 platform — longer range, a bigger battery and higher voltage, wrapped in a tighter, shorter body.
| Specification | E700 | E1000 | vs E700 |
|---|---|---|---|
| Range | 670 km | 960 km | ↑ +43% |
| Battery capacity | 705 kWh | 940 kWh | ↑ +33% |
| Max voltage | 870 V | 970 V | ↑ +12% |
| Overall length | 8,100 mm | 7,700 mm | ↓ −400 mm |
| Wheelbase | 4,650 + 1,350 mm | 4,250 mm | ↓ −400 mm |
| Cab length | 3,450 mm | 2,800 mm | ↓ −650 mm |
| Front overhang | 1,100 mm | 1,100 mm | same |
| Rear bogie spacing | 1,350 mm | 1,350 mm | same |
Power
Laadpartners
MCS-megawattladen in het Europese zware-corridor netwerk.
View partnership →Real-world megawattlaadvalidatie volgens de MCS-standaard in Roosendaal.
View partnership →Eerste MCS-interoperabiliteitsvalidatie in Noord-Amerika bij de San Bernardino-hub van EV Realty.
View partnership →3 maanden gratis laden in het Greenlane-netwerk bij elke vrachtwagenaankoop.
View partnership →ISO 15118 Plug&Charge- en MCS-interoperabiliteit mogelijk maken voor de volgende generatie elektrische trucks.
View partnership →MCS-laadtest afgerond bij het hoofdkantoor van Kempower — validatie van megawatt-interoperabiliteit.
View partnership →Versnellen van de elektrificatie van zwaar transport in Frankrijk en Europa.
View partnership →Snelste laadsessie ooit voor een Windrose-truck, gerealiseerd in het Verenigd Koninkrijk.
View partnership →Primera Carretera Eléctrica de Alta Potencia de Chile — de eerste hogevermogen-elektrische snelweg van Chili.
View partnership →Vooruitgang in hogevermogen-laadinfrastructuur voor elektrische trucks in Australië.
View partnership →Technische data
Each variant is homologated for its target market — but shares a high percentage of components with every other variant, minimising tooling investment and enabling global supply chain consolidation.
| Specification | 🇪🇺 EU | 🇦🇺 AU | 🇨🇳 CN | 🇺🇸 US |
|---|---|---|---|---|
| BATTERY | LFP 705 kWh · 800 V 486 kWh NCM-optie |
|||
| MOTORS | 4-motor E-as 1.045 kW piek · 3-motor-optie |
|||
| RANGE | std: 670 km | 430 mi 295 mi |
||
| CHARGING | 2×CCS2 / MCS | 2×CCS1 / MCS | 2×GB/T DC | 2×CCS1 / MCS |
| LADEN 20–80% | ≈38 min up to 870 kW MCS | ≈38 min GB/T DC | ≈38 min up to 870 kW MCS |
|
| CERTIFICERING | EU WVTA 31 EU/EEA states | 43 ADRs all states · NZ via TTMRA | GB/T · CCC MIIT approved | 30 FMVSS 50 states · CARB ZEV |
| CATALOGUSPRIJS | €198,000 | A$450,000 | ¥1,280,000 | $285,000 |
| STEERING | Linksgestuurd | Rechtsgestuurd | Linksgestuurd | Linksgestuurd |
| Gedeelde platformonderdelen Onderdeeloverlap tussen verschillende varianten | ||||
| 🇪🇺 Europa | 100% | 91% | 80% | 79% |
| 🇦🇺 Australië | 89% | 100% | 76% | 81% |
| 🇨🇳 China | 83% | 81% | 100% | 77% |
| 🇺🇸 United States | 79% | 83% | 74% | 100% |
Values represent percentage of shared unique components (part numbers) between variants. Minimum 74%, average ~82% — enabling a single global supply chain and drastically reducing localisation cost compared to traditional market-specific platforms.